Evolucion de Ingresos Cap 1:Impuestos directos. 1985-2009.
Evolucion Cap 1:Impuestos directos 1985-2009 | ||
Año | Total Presupuesto | % Var |
2009 | 847.357,16 € | 0.00% |
2008 | 847.357,16 € | 2.96% |
2007 | 823.000,00 € | 10.40% |
2005 | 745.500,00 € | 12.17% |
2004 | 664.600,00 € | 8.15% |
2003 | 614.509,11 € | 0.00% |
2002 | 614.509,11 € | 3.59% |
2001 | 593.198,95 € | 15.03% |
2000 | 515.668,39 € | 16.61% |
1999 | 442.224,71 € | 11.44% |
1998 | 396.818,24 € | 11.81% |
1997 | 354.897,65 € | 4.88% |
1996 | 338.369,81 € | 5.83% |
1995 | 319.738,44 € | 9.15% |
1994 | 292.928,98 € | 9.90% |
1993 | 266.548,87 € | 10.68% |
1992 | 240.825,55 € | 35.04% |
1991 | 178.338,32 € | 7.46% |
1990 | 165.958,77 € | -19.69% |
1989 | 206.651,09 € | 136.93% |
1988 | 87.220,24 € | 1.87% |
1987 | 85.616,58 € | 22.17% |
1986 | 70.078,61 € | 34.83% |
1985 | 51.975,53 € |
No hay comentarios:
Publicar un comentario