Evolucion de Gastos Cap 2:Gastos bienes y servicios. 1985-2009.
(^)Evolucion Cap 2:Gastos bienes y servicios. 1985-2009 | ||
Año | Total Presupuesto | % Var |
2009 | 461.484,35 € | 0.00% |
2008 | 461.484,35 € | -22.58% |
2007 | 596.046,08 € | -24.14% |
2005 | 785.750,00 € | 74.48% |
2004 | 450.337,18 € | -7.00% |
2003 | 484.221,92 € | 0.00% |
2002 | 484.221,92 € | -8.26% |
2001 | 527.840,88 € | 11.16% |
2000 | 474.848,83 € | 0.12% |
1999 | 474.261,72 € | 12.14% |
1998 | 422.920,19 € | 15.03% |
1997 | 367.655,73 € | 13.09% |
1996 | 325.110,11 € | 5.13% |
1995 | 309.245,95 € | -13.17% |
1994 | 356.140,08 € | 53.53% |
1993 | 231.966,63 € | 38.77% |
1992 | 167.157,09 € | -8.01% |
1991 | 181.712,52 € | -3.07% |
1990 | 187.460,63 € | -0.04% |
1989 | 187.544,04 € | 40.12% |
1988 | 133.845,40 € | -4.10% |
1987 | 139.561,02 € | 2.12% |
1986 | 136.663,70 € | 79.19% |
1985 | 76.268,44 € |
No hay comentarios:
Publicar un comentario